Expanded Storage Feature
IBM 1406 LAYOUT | 5
| Core Arrays | 5
| Controls | 6
| ADDRESSING | 7
| Expanded Address Controls | 7
| OP MODIFY ADDRESS | 8
| Data Flow | 8
| Control Circuits | 8
| Objectives | 8
| Logic Detail | 10
| FULL STORAGE PRINT | 12
| Operation and Data Flow | I2
| Control Circuits | 13
| Objectives | 13
| Logic Detail | 14
| Advanced Programming
ADDRESS INDEXING | 17
| ADDRESS STORE | I8
| Store B-STAR Operation | 18
| Store A-STAR Operation | 18
| I-B STAR Branch Transfer | 19
| MOVE RECORD | 19
| Move Record Operation | 19
| FUNCTIONAL COMPONENT Circuits | 19
| Store-Index Ring | 19
| Address Register to A-Register Transfer | 20
| Index Arithmetic Output | 20
| Index Address Generation | 20
| LOGIC CIRCUITS | 22
| Indexing Operation | 22
| Objectives | 22
| Logic Detail | 23
| Store B-STAR Operation | 27
| Objectives | 27
| Logic Detail | 27
| Store A-STAR Operation | 29
| Objectives | 30
| Logic Detail | 30
| I-B STAR Transfer Operation | 31
| Objectives | 31
| Logic Detail | 31
| Move Record Operation | 32
| Objectives | 34
| Logic Detail | 34
| Expanded Operation Codes
EXPANDED PRINT EDIT | 36
| Asterisk Protection | 36
| Floating Dollar Sign | 38
| Sign Control Left | 38
| Decimal Control | 38
| High-Low-Equal Alphamerical COMPARE AND TEST | 39
| High-Low-Equal Alphamerical Compare | 39
| Test and Transfer Program | 41
| Calculate Feature (Multiply-Divide)
MULTIPLY | 42
| Data Flow | 42
| Multiply Operation | 43
| DIVIDE | 49
| Data Flow | 49
| Divide Operation | 51
| FUNCTIONAL COMPONENTS | 58
| A-Auxiliary Address Register | 58
| B-Auxiliary Address Register | 60
| Arithmetic Doubler Unit | 62
| | | | |
|
B-Register Digit Generator | 63
| Arithmetic Divide-Compare Unit | 65
| CYCLE CONTROLS | 69
| A-Auxiliary Cycle Control | 69
| B-Auxiliary Cycle Control | 69
| SUMMARY OF MULTIPLY-DIVIDE Switching and CONTROLS | 7O
| M-D Switching and Controls | 71
| Tape System
GENERAL INFORMATION | 75
| Machine Language | 75
| Data Flow | 75
| Tape Instructions | 73
| Tape Units and Speeds | 77
| FUNCTIONAL CONTROLS | 78
| Tape Adapter Unit | 78
| Tape I/O Controls | 78
| OPERATION EXECUTION | 79
| Move Tape | 79
| Load Tape | 84
| Unit Control | 88
| Tape Test Instructions | 96
| | ERROR CONDITIONS | 99
| Processing Unit Errors | 99
| TAU Errors | 99
| EXPAND COMPRESSED TAPE | 99
| Read Compressed Tape | 100
| Store B-Address Register | 103
| Move with Zero Insertion | 103
| MANUAL TAPE CONTROLS | 1O5
| Operator's Console 105
| CE Panel | 105
| Serial Input/Output Attachment
GENERAL INFORMATION | 111
| Machine Language | 111
| Data Flow | 111
| Serial Input/Output Instructions | 111
| I/O Attachment Connections | 113
| Output Lines | 113
| Input Lines | 114
| Interface Lines | 115
| I/O ERROR CONDITIONS | 115
| Processing Unit Errors | 115
| I/O Attachment Errors | 116
| Optional Input/Output Features
PRINT STORAGE | 117
| Purpose of Print Storage | 117
| Operation | 117
| Clock and Timing Pulses | 123
| Core Array | 123
| Print Storage Addressing | 124
| Hammer Control | 124
| Checking Circuits | 128
| Interlocks | 128
| Column Binary | 131
| Read Column Binary | 131
| Punch Column Binary | 133
| Head/Punch Column Binary and Transfer | 134
| Read/Write Tape Binary | 134
| Move and Unscramble Column Binary | 135
| Move and Scramble Column Binary | 137
| PUNCH FEED READ | 139
| Punch Feed Read Operation | 140
| PFR Checking | 141
| Error Operation | 144
| End-of-File Operation | 144
| | | |
|